CONTACT US 707.442.3738 | TOLL FREE 800.356.6381
Dues Schedule
2011 Membership Dues Schedule
| Number of Employees | Dues/Investment |
| Start up business | $100 (Special one-time, first year membersip - start-up businesses only |
| 1-3 Employees | $195 |
| 4-9 | $245 |
| 10-19 | $330 |
| 20-34 | $380 |
| 35-49 | $440 |
| 50-74 | $495 |
| 75-99 | $545 |
| 100-149 | $610 |
| 150-199 | $685 |
| 200+ | $795 |
$25.00 processing fee for new members.
NON-PROFIT CHARITABLE ORGANIZATIONS AND CLUBS
50% of business rate per employee after minimum rate of $120 1-9 employees)
MULTI OFFICE/BRANCH BUSINESSES
Investment rates based on total employees plus $50 for each additional address, provieds a listing in Visitor's guide, Membership Directory, website and referrals.
RETIREE/ASSOCIATE MEMBERSHIP
Non-business membership - $40.00
2011 Dues Schedule
Hosipitality Establishments
| Number of Tables | Dues Investment |
| Restaurants - Dues based on Numbe of Tables | |
| 1-3 Tables | $225 |
| 6-15 | $275 |
| 16-30 | $350 |
| 31-44 | $400 |
| 45+ | $475 |
| Number of Rooms | Dues Investment |
| Lodging - Dues based on Number of room | |
| 1-9 Rooms | $275 |
| 10-24 | $325 |
| 25-39 | $375 |
| 40-59 | $425 |
| 65-79 | $475 |
| 80+ | $525 |
